 < File UAKKOMPLET.TXT                   opened FORMATTE UNKNOWN  SEQUENTI > F
 PROJECT(UAVdipl )  USER(Han                 )   14Apr-11  10:56:26 < 504>
 
 
 
 directory:      34 entries used,      66 available;
 core_memory:   10747 words used, 9989251 available.
Drk4000: 99999999 99999999        1      700        7     29FC -9989250
 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
 
   <505>   $D ADJUST CONP=OBJ(1-99999999) PHO=IOR=ADP=ORG=ROT=OBJ( 1-9999999)  SMA           $C  TTY   586761.7  10:56:26
 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
 
   <505>      ADJUST CONP=OBJ(1-99999999) PHO=IOR=ADP=ORG=ROT=OBJ( 1-9999999)  SMA           $C  TTY   586761.7  10:56:26
   <505>    SHOW(0) SIGMA(0.5) SINGUL(507) OMIT       WEIGHT(3) QXX QFO  PRI  HISTOGRAM;     $C  TTY   588909.1  10:56:26

  ADJUST PHOTOS =OBJECT =EXTREFPO =INNORI =SCALE =ROTPAR =ADPARAMS( 1-9999999)
  CONPOINT =OBJECT( 1-99999999) REFSYS_( 9001) SIGMA =QXX =Q_FORCED( 0.5)
  SHOWSTAT =PRINT =SMARKED( 0.) SINGULAR( 507) WEIGHTFU( 3.) OMITMARK HISTOGRA

Drk4000: 99999999 99999999        1      700        7     29FC -9989250
 REFSYS.000           refrak=0 curvat=0 {-1.0191E-08 6378000.0} units 1.E+00[m]
 REF     9001.000:   339/   343,  0 !!!
 
 REF     9001.000: average discrepancies before adjustment  341, CATEGORY   1
 Observation :ukn :#all-#mk:used co:sum_res  robfac  _resres,  resmax _ nammax #   sigma  erp/prc   rotpar   ior/sca      adp  .sub
 ShowMARKed      point (   dx      dy      dz   ) root_weightfunction     index_to_hist
 PHO     3001:OPRIA  39    :  39 x:    .001   2.003     .381   -1.001       29  individ. 90003001     3001        18       18  .002
                           :  39 y:   -.002   1.976     .373     .988       65  individ.
 PHO     3002:OPRIA  43    :  43 x:    .003   2.478     .476   -1.239       83  individ. 90003002     3002        18       18  .002
                           :  43 y:    .002   3.299     .554   -1.649       21  individ.
 PHO     3003:OPRIA  51    :  51 x:    .000   1.438     .260    -.719       73  individ. 90003003     3003        18       18  .002
                           :  51 y:    .000   1.331     .301    -.665       30  individ.
 pho     3004       24 (    .350  -3.359    .000) 1.00000  .00000 1.00000   2-12  0
 PHO     3004:OPRIA  39    :  39 x:    .000   1.533     .349     .767       35  individ. 90003004     3004        18       18  .002
                       ,  1:  38 y:   -.002   2.731     .402   -1.365       35  individ.
 PHO     3005:OPRIA  35    :  35 x:   -.003   2.004     .297    1.002       29  individ. 90003005     3005        18       18  .002
                           :  35 y:    .000   1.801     .333     .901     1008  individ.
 PHO     3006:OPRIA  45    :  45 x:   -.002   2.194     .407    1.097      132  individ. 90003006     3006        18       18  .002
                           :  45 y:   -.001   3.432     .456    1.716       52  individ.
 PHO     3007:OPRIA  46    :  46 x:    .001   2.263     .377   -1.131       32  individ. 90003007     3007        18       18  .002
                           :  46 y:    .002   1.720     .361    -.860       63  individ.
 PHO     3008:OPRIA  38    :  38 x:    .000   2.911     .410   -1.456       63  individ. 90003008     3008        18       18  .002
                           :  38 y:    .000   2.701     .410    1.350       63  individ.
 pho     3009       63 (    .719   3.048    .000) 1.00000  .00000 1.00000   3-11  0
 PHO     3009:OPRIA  39    :  39 x:    .000   2.699     .484    1.349       90  individ. 90003009     3009        18       18  .002
                       ,  1:  38 y:   -.002   3.159     .514   -1.579       93  individ.
 PHO     3010:OPRIA  35    :  35 x:    .001   1.472     .353     .736       69  individ. 90003010     3010        18       18  .002
                           :  35 y:   -.001   2.475     .462   -1.238     1030  individ.
 pho     3011      121 (   2.471   -.211    .000)  .00000 1.00000 1.00000  -9  1  0
 pho     3011      123 (    .173  -2.534    .000) 1.00000  .00000 1.00000   1 -9  0
 pho     3011      128 (    .314  -2.351    .000) 1.00000  .00000 1.00000   2 -8  0
 pho     3011      214 (   -.237  -4.353    .000) 1.00000  .00000 1.00000   1-15  0
 pho     3011     1029 (   -.206  -2.584    .000) 1.00000  .00000 1.00000   1 -9  0
 PHO     3011:OPRIA  36,  1:  35 x:    .007   2.283     .502    1.141       95  individ. 90003011     3011        18       18  .002
                       ,  4:  32 y:    .006   3.322     .769   -1.661     1010  individ.
 PHO     3012:OPRIA  39    :  39 x:   -.003   3.209     .517    1.605      121  individ. 90003012     3012        18       18  .002
                           :  39 y:   -.002   3.126     .528    1.563      117  individ.
 PHO     3013:OPRIA  36    :  36 x:   -.006   3.386     .666   -1.693       64  individ. 90003013     3013        18       18  .002
                           :  36 y:    .001   3.771     .651   -1.885       52  individ.
 PHO     3014:OPRIA  38    :  38 x:   -.001   3.074     .489    1.537      121  individ. 90003014     3014        18       18  .002
                           :  38 y:   -.001   1.411     .287     .706      112  individ.
 pho     3015      121 (   2.673   -.401    .000)  .00000 1.00000 1.00000  -9  2  0
 PHO     3015:OPRIA  42,  1:  41 x:   -.001   3.787     .463   -1.894     1009  individ. 90003015     3015        18       18  .002
                           :  42 y:    .000   2.032     .385    1.016     1010  individ.
 PHO     3016:OPRIA  33    :  33 x:   -.002   1.616     .330    -.808      143  individ. 90003016     3016        18       18  .002
                           :  33 y:    .002   2.245     .385    1.123      145  individ.
 PHO     3017:OPRIA  38    :  38 x:    .000   1.840     .400    -.920     1018  individ. 90003017     3017        18       18  .002
                           :  38 y:   -.004   2.226     .382    1.113      150  individ.
 pho     3018      157 (   -.890   2.953    .000) 1.00000  .00000 1.00000   3-10  0
 PHO     3018:OPRIA  38    :  38 x:    .000   1.781     .369    -.890      157  individ. 90003018     3018        18       18  .002
                       ,  1:  37 y:    .000   2.616     .364    1.308      139  individ.
 PHO     3019:OPRIA  35    :  35 x:    .000   1.733     .349    -.867     1011  individ. 90003019     3019        18       18  .002
                           :  35 y:    .000   1.699     .333    -.850     1014  individ.
 *** ADJUST  M14-SIDE : PHO =     3020     points:      168
 PHO     3020:OPRIA  27    :  26 x:    .003   1.574     .354     .787     1015  individ. 90003020     3020        18       18  .002
                           :  26 y:   -.001   1.733     .388     .867      142  individ.
 PHO     3021:OPRIA  33    :  33 x:   -.001   1.142     .296     .571      139  individ. 90003021     3021        18       18  .002
                           :  33 y:    .000   1.560     .305     .780      174  individ.
 PHO     3022:OPRIA  37    :  37 x:    .001   1.129     .302     .565     1016  individ. 90003022     3022        18       18  .002
                           :  37 y:    .001   1.677     .363     .838      176  individ.
 PHO     3023:OPRIA  36    :  36 x:   -.001   1.426     .403    -.713      170  individ. 90003023     3023        18       18  .002
                           :  36 y:    .002   1.621     .379     .810      142  individ.
 PHO     3024:OPRIA  36    :  36 x:   -.002   2.603     .452   -1.302      167  individ. 90003024     3024        18       18  .002
                           :  36 y:   -.002   3.266     .667    1.633     1019  individ.
 pho     3025     1011 (    .790  -2.432    .000) 1.00000  .00000 1.00000   3 -9  0
 PHO     3025:OPRIA  37    :  37 x:    .004   2.899     .526    1.449     1009  individ. 90003025     3025        18       18  .002
                       ,  1:  36 y:    .000   3.002     .639   -1.501      190  individ.
 pho     3026      112 (   -.917  -2.402    .000) 1.00000  .00000 1.00000   4 -9  0
 PHO     3026:OPRIA  36    :  36 x:   -.001   2.631     .440    1.315     1009  individ. 90003026     3026        18       18  .002
                       ,  1:  35 y:   -.002   2.405     .429   -1.203      128  individ.
 PHO     3027:OPRIA  33    :  33 x:    .001   2.478     .524   -1.239      184  individ. 90003027     3027        18       18  .002
                           :  33 y:   -.002   3.674     .498   -1.837      112  individ.
 PHO     3028:OPRIA  30    :  30 x:    .000   1.558     .393     .779      167  individ. 90003028     3028        18       18  .002
                           :  30 y:    .002   2.158     .396    1.079     1009  individ.
 PHO     3029:OPRIA  32    :  32 x:    .001   1.616     .396     .808      112  individ. 90003029     3029        18       18  .002
                           :  32 y:    .000   1.600     .391    -.800      112  individ.
 PHO     3030:OPRIA  35    :  35 x:    .001   2.662     .454   -1.331       90  individ. 90003030     3030        18       18  .002
                           :  35 y:    .001   2.690     .442    1.345      185  individ.
 conp    8888     1001 (   -.030   -.221   -.007) 1.00000  .00000 1.00000   4-25  1
 conp    8888     1015 (   -.028    .001   1.433) 1.00000 1.00000  .00000   4  1***
 conp    8888     1018 (   -.083   -.053   -.006)  .00000 1.00000 1.00000 -10  6  1
 conp    8888     1025 (    .179    .083    .003)  .00000  .00000 1.00000 -20-10  1
 CONP    8888:O____  29,  2:  26 x:    .000   1.998     .017    -.030     1001  individ.
                       ,  2:  26 y:    .000   3.530     .018    -.053     1018  individ.
                       ,  1:  27 z:    .000   1.745     .008     .026     1028  individ.
 IOR       18:___I_   1    :   1 x:  -8.585   1.717    8.585   -8.585       18     5.000
                           :   1 y:  -4.159    .832    4.159   -4.159       18     5.000
                           :   1 z:   1.196    .120    1.196    1.196       18    10.000
 ADP       18:____A              a:           3.795         -1.90E+00        3   5.00E-01
 ADP       18:____A              a:            .724         -1.45E-01        4   2.00E-01
 ADP       18:____A              a:           2.085          4.17E-01       37   2.00E-01
 ADPA      18   inactive :                                    *********     -.823 ,
 
 WEIGHTFU(   3.000    3.000), MARK d > 1.0E+31:   16 obs. OMCATEG(x:8 y:7 z:6) marked
   d *      .60|  1.20|  1.80|  2.40|  3.00|  3.60|  4.20|  4.80|  5.40|  ...
   d | 1305 |  629 |  275 |   51 |   31 |   11 |    4 |    1 |    6 |    9 |.
     |56.20%|27.09%|11.84%| 2.20%| 1.34%|  .47%|  .17%|  .04%|  .26%|  .39%|
NDap |45.15%|31.84%|15.83%| 5.55%| 1.37%|  .24%|  .03%|  .00%|  .00%|        G01
 
 The worst discrepancies [ in units of sigma-a-priori of obs.(=robfac) ]:
  1 ADPA=       18,nr=        3,  dX =    3.795
  2 PHO =     3015,nr=     1009,  dX =    3.787
  3 PHO =     3013,nr=       52,  dY =    3.771
  4 PHO =     3027,nr=      112,  dY =    3.674
  5 CONP=     8888,nr=     1018,  dY =    3.530
  6 PHO =     3006,nr=       52,  dY =    3.432
  7 PHO =     3013,nr=       64,  dX =    3.386
  8 PHO =     3011,nr=     1010,  dY =    3.322
  9 PHO =     3002,nr=       21,  dY =    3.299
 10 PHO =     3024,nr=     1019,  dY =    3.266
 11 PHO =     3012,nr=      121,  dX =    3.209
 12 PHO =     3009,nr=       93,  dY =    3.159
 13 PHO =     3012,nr=      117,  dY =    3.126
 14 PHO =     3014,nr=      121,  dX =    3.074
 15 PHO =     3025,nr=      190,  dY =    3.002
 16 PHO =     3008,nr=       63,  dX =    2.911
                                                                           
 Solutiontime =  4295.125 sec.,trace=      .000, swei= 1.00E+06, eps= 1.00E-06
 
 Singularities detected:             2, reported:   2, allowed: 507
 
 REF     9001 singul. at point       55.Z { 0.0E+00}     >
 REF     9001 singul. at point      119.Z { 0.0E+00}     >
 REF     9001  :    89 unused points
 Count of computed points in:
 REF :  250, IOR :    1, ROT :   30, ADPA:    3
 
pll= 4.4915E+02,pvv= 4.4915E+02,nx=   846,no=  2308,nt=    0,oeq:   50892,neq:   44665, adj=  341
IT= -2, s(pll/nobs=  2308)= 4.4114E-01 s(pvv/nred=  1462)= 5.5427E-01 =sigma0 ; S_apriori= 5.00E-01
 
                               Sigma_0=     .554; Sig_apriori=     .500
 
         point             X                     Y                     Z            A        B        phi    Pxy      Pxyz    Equ
 REF =     9001 subtype=  0
 Coord_reduc.:        .000 #       ,        .000 #       ,        .000 #        stored
            11     485.418 #  .0182,     812.224 #  .0313,     201.857 #  .2362 (   .0329,   .0151,  77.51,   .0362,   .2390)   4
            12     538.443 #  .0723,     811.197 #  .0356,     201.760 #  .2562 (   .0779,   .0206,  25.22,   .0806,   .2686)   4
            13     541.649 #  .0332,     783.648 #  .0199,     202.307 #  .1060 (   .0349,   .0167,  22.79,   .0387,   .1129)   8
            14     504.344 #  .0176,     788.653 #  .0175,     202.222 #  .0899 (   .0208,   .0135,  49.64,   .0248,   .0932)   8
            15     409.973 #  .0086,     772.304 #  .0083,     202.495 #  .0313 (   .0089,   .0080, -39.30,   .0119,   .0335)  18
            16     521.347 #  .0205,     761.881 #  .0150,     203.051 #  .0781 (   .0212,   .0141,  21.15,   .0254,   .0822)  10
            17     483.970 #  .0115,     756.502 #  .0121,     202.883 #  .0635 (   .0125,   .0111,  64.47,   .0167,   .0657)  10
            18     414.520 #  .0164,     834.323 #  .0169,     202.377 #  .0699 (   .0202,   .0121, 148.12,   .0236,   .0738)   6
            19     426.013 #  .0080,     742.333 #  .0083,     202.651 #  .0314 (   .0083,   .0080, 105.45,   .0115,   .0334)  18
            20     485.090 #  .0131,     739.692 #  .0124,     202.596 #  .0810 (   .0132,   .0123,  24.08,   .0180,   .0830)   8
            21     390.736 #  .0091,     719.032 #  .0079,     202.734 #  .0316 (   .0092,   .0079,  -7.80,   .0121,   .0338)  20
            22     478.483 #  .0143,     718.367 #  .0140,     202.596 #  .1193 (   .0152,   .0131, -44.92,   .0200,   .1209)   6
            24     422.750 #  .0177,     830.226 #  .0220,     213.297 #  .0742 (   .0238,   .0153, 133.03,   .0283,   .0794)   5
            25     431.262 #  .0140,     823.580 #  .0172,     202.319 #  .0786 (   .0176,   .0135, 120.60,   .0222,   .0817)   4
            26     458.408 #  .0125,     818.316 #  .0148,     202.167 #  .0693 (   .0148,   .0125, 103.91,   .0194,   .0720)   6
            27     471.163 #  .0136,     814.827 #  .0151,     202.142 #  .0731 (   .0152,   .0135,  81.44,   .0203,   .0759)   6
            28     470.648 #  .0134,     811.630 #  .0146,     202.245 #  .0727 (   .0147,   .0133,  83.52,   .0199,   .0753)   6
            29     459.479 #  .0114,     792.806 #  .0132,     209.463 #  .0398 (   .0132,   .0114,  93.73,   .0174,   .0435)  14
            30     428.028 #  .0106,     806.336 #  .0124,     202.337 #  .0511 (   .0126,   .0103, 120.69,   .0163,   .0536)   8
            31     413.399 #  .0094,     786.634 #  .0091,     202.411 #  .0365 (   .0099,   .0085, -43.44,   .0131,   .0388)  14
            32     366.906 #  .0154,     767.911 #  .0120,     206.005 #  .0653 (   .0156,   .0118, -13.88,   .0195,   .0681)   6
            33     378.381 #  .0122,     780.964 #  .0114,     202.608 #  .0649 (   .0130,   .0104, -40.69,   .0167,   .0670)   8
            34     397.154 #  .0109,     794.674 #  .0097,     202.956 #  .0385 (   .0117,   .0087, -35.90,   .0146,   .0411)  14
            35     396.252 #  .0113,     804.555 #  .0106,     204.080 #  .0395 (   .0127,   .0090, -43.99,   .0155,   .0425)  14
            36     352.888 #  .0341,     819.207 #  .0235,     202.294 #  .1400 (   .0386,   .0149, -34.20,   .0414,   .1460)   4
            37     353.486 #  .0236,     814.571 #  .0202,     202.396 #  .0970 (   .0283,   .0129, -42.59,   .0311,   .1019)   6
            38     405.811 #  .0179,     828.004 #  .0155,     202.259 #  .0694 (   .0205,   .0119, -40.33,   .0237,   .0734)   6
            39     366.012 #  .0185,     794.142 #  .0139,     203.202 #  .0899 (   .0198,   .0119, -29.83,   .0232,   .0928)   6
            40     333.228 #  .0242,     785.657 #  .0141,     202.558 #  .0780 (   .0252,   .0122, -20.84,   .0280,   .0829)   8
            41     344.773 #  .0605,     792.807 #  .0389,     202.468 #  .2520 (   .0704,   .0145, -35.13,   .0719,   .2620)   4
            42     384.298 #  .0117,     760.114 #  .0091,     203.047 #  .0402 (   .0120,   .0087, -20.80,   .0148,   .0429)  14
            43     327.751 #  .0280,     760.734 #  .0148,     202.958 #  .0919 (   .0293,   .0121, -20.85,   .0317,   .0972)   8
            44     333.871 #  .0254,     745.438 #  .0122,     203.389 #  .0881 (   .0256,   .0118,  -8.75,   .0282,   .0925)   8
            45     336.049 #  .0193,     730.265 #  .0111,     203.462 #  .0693 (   .0194,   .0110,  -5.16,   .0223,   .0728)  10
            46     350.775 #  .0195,     764.494 #  .0146,     203.298 #  .0850 (   .0216,   .0112, -33.76,   .0244,   .0884)   8
            47     387.353 #  .0138,     752.029 #  .0103,     204.366 #  .0516 (   .0138,   .0103,   3.61,   .0173,   .0544)   8
            48     387.891 #  .0101,     754.954 #  .0089,     204.370 #  .0339 (   .0105,   .0084, -31.08,   .0135,   .0365)  16
            49     401.762 #  .0103,     786.827 #  .0091,     202.586 #  .0375 (   .0108,   .0086, -30.79,   .0138,   .0399)  14
            50     407.427 #  .0094,     757.546 #  .0088,     202.572 #  .0372 (   .0097,   .0085, -34.26,   .0129,   .0394)  14
            51     407.361 #  .0096,     731.330 #  .0095,     209.150 #  .0312 (   .0099,   .0093, -41.78,   .0135,   .0340)  18
            52     408.121 #  .0100,     735.356 #  .0098,     209.253 #  .0334 (   .0102,   .0095, -41.40,   .0140,   .0362)  16
            53     407.171 #  .0105,     727.119 #  .0091,     204.631 #  .0388 (   .0106,   .0091,   7.56,   .0139,   .0412)  12
            54     409.188 #  .0090,     741.053 #  .0088,     206.606 #  .0304 (   .0092,   .0086, -36.71,   .0126,   .0329)  18
            56     412.109 #  .0174,     844.363 #  .0196,     202.399 #  .0731 (   .0229,   .0127, 142.95,   .0262,   .0776)   6
            57     420.965 #  .0177,     863.520 #  .0273,     202.308 #  .0910 (   .0285,   .0159, 121.60,   .0326,   .0967)   4
            58     451.446 #  .0102,     803.912 #  .0117,     202.249 #  .0472 (   .0117,   .0102, 104.46,   .0155,   .0497)  10
            59     387.238 #  .0129,     808.627 #  .0124,     202.501 #  .0501 (   .0148,   .0100, -47.10,   .0179,   .0532)  10
            60     359.911 #  .0228,     764.616 #  .0146,     203.425 #  .1214 (   .0244,   .0119, -26.13,   .0271,   .1244)   6
            61     373.290 #  .0130,     758.060 #  .0125,     202.960 #  .0794 (   .0147,   .0104, -46.48,   .0180,   .0814)   8
            62     429.728 #  .0096,     800.540 #  .0106,     202.625 #  .0408 (   .0111,   .0091, 133.60,   .0144,   .0432)  12
            63     336.077 #  .0236,     726.919 #  .0131,     207.287 #  .0847 (   .0238,   .0127,  -9.69,   .0270,   .0889)   7
            64     403.776 #  .0090,     707.607 #  .0087,     204.770 #  .0356 (   .0091,   .0087, -13.48,   .0126,   .0377)  14
            65     462.297 #  .0116,     715.400 #  .0111,     210.046 #  .0383 (   .0118,   .0108,  33.75,   .0160,   .0415)  16
            66     331.218 #  .0221,     694.297 #  .0121,     206.466 #  .0808 (   .0221,   .0121,  -3.37,   .0252,   .0847)   8
            67     401.180 #  .0092,     692.497 #  .0091,     204.903 #  .0401 (   .0092,   .0090, -46.20,   .0129,   .0421)  12
            68     418.266 #  .0083,     684.274 #  .0082,     202.142 #  .0347 (   .0083,   .0082,  -3.87,   .0117,   .0366)  16
            69     420.992 #  .0080,     679.571 #  .0078,     202.260 #  .0309 (   .0080,   .0078,  11.75,   .0112,   .0328)  20
            70     389.080 #  .0093,     685.893 #  .0082,     203.027 #  .0321 (   .0094,   .0081, -19.11,   .0124,   .0344)  18
            71     486.822 #  .0193,     817.177 #  .0359,     202.347 #  .2364 (   .0377,   .0154,  78.22,   .0408,   .2399)   4
            72     509.430 #  .0396,     813.140 #  .0341,     202.155 #  .2423 (   .0491,   .0178,  43.87,   .0523,   .2478)   4
            73     518.514 #  .0491,     807.321 #  .0299,     201.527 #  .2455 (   .0544,   .0186,  30.27,   .0575,   .2521)   4
            74     534.518 #  .0669,     804.098 #  .0290,     201.906 #  .2510 (   .0701,   .0202,  20.06,   .0729,   .2614)   4
            75     542.195 #  .0763,     805.109 #  .0307,     201.988 #  .2553 (   .0795,   .0210,  18.89,   .0822,   .2682)   4
            76     536.888 #  .0400,     786.259 #  .0200,     202.048 #  .1374 (   .0410,   .0178,  15.80,   .0447,   .1445)   6
            77     522.427 #  .0244,     783.374 #  .0185,     204.233 #  .0960 (   .0264,   .0154,  31.24,   .0306,   .1007)   8
            78     506.603 #  .0226,     793.236 #  .0191,     202.115 #  .1259 (   .0255,   .0152,  38.64,   .0296,   .1293)   6
            79     499.718 #  .0163,     788.079 #  .0174,     204.389 #  .0870 (   .0197,   .0134,  56.06,   .0238,   .0902)   8
            80     504.365 #  .0216,     787.058 #  .0177,     204.202 #  .1230 (   .0233,   .0154,  33.00,   .0280,   .1261)   6
            81     484.842 #  .0208,     809.054 #  .0465,     202.185 #  .2253 (   .0488,   .0147,  79.53,   .0510,   .2310)   4
            82     484.942 #  .0146,     706.521 #  .0130,     209.984 #  .0609 (   .0149,   .0126,  24.38,   .0196,   .0640)  10
            83     478.179 #  .0121,     704.201 #  .0111,     204.342 #  .0614 (   .0123,   .0109,  23.66,   .0164,   .0636)  10
            84     470.469 #  .0112,     704.239 #  .0110,     205.164 #  .0592 (   .0115,   .0106,  42.84,   .0157,   .0612)  10
            85     506.261 #  .0194,     680.797 #  .0119,     203.293 #  .0702 (   .0194,   .0119,   -.96,   .0227,   .0738)  10
            86     520.208 #  .0237,     685.922 #  .0125,     203.161 #  .0752 (   .0237,   .0125,   3.19,   .0268,   .0799)  10
            87     317.533 #  .0255,     681.066 #  .0131,     202.889 #  .0868 (   .0259,   .0123, -12.78,   .0287,   .0915)   8
            88     341.856 #  .0175,     676.256 #  .0118,     206.576 #  .0753 (   .0177,   .0114, -13.60,   .0211,   .0782)   8
            89     355.386 #  .0139,     673.547 #  .0110,     203.076 #  .0749 (   .0140,   .0108, -13.36,   .0177,   .0769)   8
            90     333.472 #  .0165,     662.758 #  .0109,     203.892 #  .0640 (   .0166,   .0107,  -9.39,   .0198,   .0670)  10
            91     315.546 #  .0214,     662.673 #  .0116,     203.989 #  .0710 (   .0215,   .0114,  -7.18,   .0244,   .0751)  10
            92     340.062 #  .0150,     659.271 #  .0105,     204.932 #  .0610 (   .0150,   .0105,  -6.49,   .0183,   .0637)  10
            93     391.727 #  .0085,     656.824 #  .0079,     203.292 #  .0303 (   .0086,   .0079, -17.53,   .0116,   .0324)  18
            94     386.151 #  .0089,     664.948 #  .0081,     203.208 #  .0318 (   .0090,   .0080, -20.75,   .0121,   .0340)  18
            95     385.952 #  .0094,     668.606 #  .0084,     203.138 #  .0340 (   .0095,   .0082, -18.41,   .0126,   .0362)  16
            96     393.329 #  .0119,     671.284 #  .0120,     202.850 #  .1060 (   .0128,   .0110, 149.00,   .0169,   .1074)   6
            97     364.177 #  .0127,     736.899 #  .0104,     203.348 #  .0613 (   .0130,   .0100, -20.40,   .0164,   .0635)  10
            98     448.933 #  .0093,     757.040 #  .0101,     206.813 #  .0346 (   .0101,   .0093,  90.24,   .0137,   .0373)  16
            99     440.975 #  .0086,     698.652 #  .0081,     203.425 #  .0325 (   .0087,   .0081,  19.05,   .0119,   .0346)  20
           100     439.834 #  .0095,     660.992 #  .0090,     206.621 #  .0371 (   .0095,   .0090,  12.89,   .0131,   .0393)  14
           101     365.861 #  .0129,     693.530 #  .0112,     207.600 #  .0710 (   .0129,   .0112,  -7.45,   .0171,   .0730)   8
           102     455.795 #  .0106,     776.623 #  .0117,     208.529 #  .0381 (   .0117,   .0106,  97.72,   .0158,   .0412)  14
           103     517.307 #  .0238,     736.969 #  .0158,     208.261 #  .0889 (   .0238,   .0158,   1.80,   .0285,   .0934)   8
           104     501.132 #  .0235,     675.831 #  .0153,     214.005 #  .0812 (   .0236,   .0152,   6.57,   .0280,   .0859)   8
           105     506.706 #  .0237,     676.581 #  .0134,     207.506 #  .0836 (   .0238,   .0133,   5.00,   .0272,   .0879)   8
           111     382.843 #  .0244,     673.461 #  .0125,     203.065 #  .0757 (   .0255,   .0101, -20.39,   .0274,   .0805)   8
           112     379.641 #  .0096,     649.533 #  .0081,     203.394 #  .0328 (   .0096,   .0081,  -4.85,   .0126,   .0352)  17
           113     452.996 #  .0130,     642.010 #  .0126,     214.358 #  .0543 (   .0133,   .0123,  35.64,   .0181,   .0573)  10
           114     472.158 #  .0156,     656.628 #  .0125,     203.503 #  .1147 (   .0157,   .0124, -12.53,   .0200,   .1164)   6
           115     506.915 #  .0186,     703.368 #  .0127,     205.547 #  .0694 (   .0187,   .0126,   6.36,   .0226,   .0730)  10
           116     436.980 #  .0097,     632.181 #  .0091,     203.388 #  .0433 (   .0099,   .0089, -28.82,   .0133,   .0453)  12
           117     426.914 #  .0081,     626.283 #  .0075,     203.238 #  .0311 (   .0081,   .0075,   -.02,   .0110,   .0330)  20
           118     380.491 #  .0090,     628.449 #  .0078,     203.514 #  .0307 (   .0090,   .0077, -13.65,   .0119,   .0329)  18
           119     402.718 #  .0196,     709.048 #  .0214,     200.000 #  .0006 (   .0225,   .0183, 135.85,   .0290,   .0290)   2
           120     411.553 #  .0105,     607.787 #  .0101,     214.248 #  .0309 (   .0106,   .0101,   8.72,   .0146,   .0342)  18
           121     388.052 #  .0090,     640.912 #  .0078,     203.272 #  .0327 (   .0090,   .0078, -15.12,   .0119,   .0348)  16
           122     363.555 #  .0128,     651.076 #  .0109,     211.481 #  .0473 (   .0128,   .0108,  -9.35,   .0168,   .0502)  10
           123     372.359 #  .0101,     613.869 #  .0084,     203.583 #  .0335 (   .0101,   .0083, -12.08,   .0131,   .0360)  15
           124     337.661 #  .0188,     656.698 #  .0127,     211.485 #  .0763 (   .0192,   .0121, -17.00,   .0227,   .0796)   8
           125     351.971 #  .0150,     654.225 #  .0121,     211.495 #  .0730 (   .0153,   .0117, -20.20,   .0193,   .0755)   8
           126     298.871 #  .0260,     650.806 #  .0126,     203.597 #  .0764 (   .0263,   .0118, -12.00,   .0289,   .0817)  10
           127     389.989 #  .0084,     623.765 #  .0076,     203.349 #  .0305 (   .0084,   .0076,  -8.32,   .0113,   .0325)  18
           128     388.287 #  .0082,     634.709 #  .0078,     203.477 #  .0286 (   .0083,   .0077, -22.08,   .0113,   .0307)  19
           129     332.104 #  .0191,     624.726 #  .0112,     208.244 #  .0793 (   .0191,   .0112,   -.70,   .0221,   .0823)   8
           130     355.170 #  .0135,     713.755 #  .0106,     203.231 #  .0615 (   .0137,   .0104, -16.08,   .0172,   .0639)  10
           131     312.241 #  .0328,     726.244 #  .0136,     207.878 #  .0922 (   .0330,   .0130,  -8.31,   .0355,   .0988)   8
           132     452.821 #  .0133,     732.623 #  .0098,     202.093 #  .0514 (   .0133,   .0098,   3.51,   .0165,   .0540)  10
           133     465.498 #  .0161,     750.498 #  .0113,     202.204 #  .0577 (   .0164,   .0109,  15.67,   .0197,   .0610)   8
           134     330.404 #  .0333,     801.053 #  .0176,     202.646 #  .1027 (   .0351,   .0137, -22.37,   .0377,   .1094)   6
           135     334.113 #  .0317,     805.749 #  .0187,     202.701 #  .1019 (   .0342,   .0136, -27.00,   .0368,   .1083)   6
           136     445.651 #  .0107,     615.103 #  .0100,     210.054 #  .0422 (   .0107,   .0100,   1.55,   .0147,   .0447)  12
           137     493.742 #  .0180,     630.550 #  .0124,     209.955 #  .0641 (   .0180,   .0124,  -1.92,   .0218,   .0677)  10
           138     501.209 #  .0226,     650.423 #  .0137,     210.079 #  .0804 (   .0226,   .0137,   4.22,   .0264,   .0846)   8
           139     353.477 #  .0099,     506.393 #  .0083,     205.101 #  .0364 (   .0099,   .0083,  -6.41,   .0130,   .0386)  14
           140     349.356 #  .0201,     440.433 #  .0196,     205.613 #  .0962 (   .0232,   .0158,  47.67,   .0281,   .1002)   4
           141     380.311 #  .0079,     516.678 #  .0074,     205.306 #  .0301 (   .0079,   .0073, -21.90,   .0108,   .0320)  18
           142     366.004 #  .0087,     511.735 #  .0079,     205.235 #  .0333 (   .0089,   .0077, -20.62,   .0118,   .0353)  16
           143     387.556 #  .0078,     512.930 #  .0074,     205.693 #  .0300 (   .0078,   .0073, -14.66,   .0108,   .0319)  18
